BEELIFE EUROPEAN BEEKEEPING COORDINATION Avenue Louise 209/7, 1050 Brussels, Belgium info@pollinatorhub.eu • www.pollinatorhub.eu • +32 (0) 486 973 920 |
UID: | HNYMR172.0.0 |
Name: | Honey Market & Api Sector |
Status: | Honey market and socio-economic information of the beekeeping sector |
Title: | Approved |
Version: | v. 1.0 |
Date: | 2025-01-17 |
Author: | Michael Rubinigg |
Citation proposal: | 2025, Report for Dataset Honey Market & Api Sector, v. 1.0; Editor EU Pollinator Hub; available at: https://app.pollinatorhub.eu/dataset-discovery/reports/65 Michael Rubinigg |
|
Data Quality
Under evaluation
|
Document History
Release
Version v. 1.0 released on 2025-01-18. Written by Michael Rubinigg. Reviewed by Michael Rubinigg. Approved by Michael Rubinigg.
Revision
No | Date | Description | Reason |
---|---|---|---|
1 | 2025-01-18 05:01:40 | Initial release. | N.A. |
Abbreviations
No Abbreviations.
Executive Summary
Data overview:
This Dataset contains several tables related to the beekeeping sector and the honey market.
Data value:
Data description:
Data application:
Introduction
Material and Methods
Data Acquisition
No | File | Type | D | M | Arrival | Data points | File size |
---|---|---|---|---|---|---|---|
1 | RAW_Number beekeepers in EU.csv | CSV - Comma seperated values | Yes | No | 2025-01-14 12:01:15 | 162 | 811.00 B |
2 | EUPH_Fig5_Relative_Diff_Fuel_Labour_Feed_Vet.csv | CSV - Comma seperated values | Yes | No | 2025-01-14 12:01:55 | 72 | 1.17 KiB |
3 | Fig2_RAW_Data Imports non_EU Honey.csv | CSV - Comma seperated values | Yes | No | 2025-01-13 17:01:33 | 350 | 3.50 KiB |
4 | RAW_Fig3_Imports_exports per country 2014-2023.csv | CSV - Comma seperated values | Yes | No | 2025-01-13 17:01:10 | 2,688 | 20.59 KiB |
5 | RAW_Number of colonies in EU.csv | CSV - Comma seperated values | Yes | No | 2025-01-14 12:01:47 | 252 | 1.09 KiB |
6 | Data_National_Strategic_Plans.csv | CSV - Comma seperated values | Yes | No | 2025-01-14 12:01:12 | 378 | 4.23 KiB |
7 | EPH 2-1_EU Honey market.pdf | Miscellaneous | No | Yes | 2025-01-16 14:01:14 | n/a | 1.03 MiB |
Data Preparation
Data Validation
Data Analysis
Data Description
Dataset
No | Table | Description |
---|---|---|
1 | Number of beekeepers in the EU | This dataset contains the number of beekeepers in the EU for the years 2019 and 2022 Provided by European Commission… |
2 | Rel Diff Production Cost | Relative difference in production costs for the years 2022 and 2023 with regards to 2021. It includes: Fuel (Source: EU… |
3 | Honey Imports non-EU Honey | Data on imports of non-EU Honey in the EU in weight (tons and Kg), value (Euros) and prices calculated (Euros/Kg).… |
4 | Honey Import Export Country | Data on Honey imports (non-EU) and exports (outside of the EU) per EU country. Extracted on 2024/04/09 14:35:14 Surce: Eurostat… |
5 | EU Honey Bee colonies | Number of Honey Bee colonies. Unit: Thousand units. Source: Civil Dialogue Group (CDG) “Animal Production - Honey" held on 08/10/2024. |
6 | Honey Production Costs | Production costs of honey (Euros/Kg) described by EU member states in the National Strategic Plans, National Beekeeping Programmes, published in… |
Parameter | Content |
---|---|
UID | HNYMR172.0.0 |
Name | Honey Market & Api Sector |
Title | Honey market and socio-economic information of the beekeeping sector |
Licence | CC BY-NC 4.0 |
DOI | n/a |
Creation date | 2024-08-09 |
Publishing date | 2025-01-15 |
Contact information | simon@bee-life.eu |
Keywords | beekeeping, honey market, socio-economics, trade |
Data collection years | 2014-2022 |
Regions, the data was collected in | Belgique/België, Danmark, Deutschland, Eesti, España, France, Hrvatska, Italia, Latvija, Lietuva, Luxembourg, Magyarország, Malta, Nederland, Polska, Portugal, România, Slovenija, Slovensko, Suomi/Finland, Sverige, Éire/Ireland, Österreich, Česko, Ελλάδα , Κύπρος , България |
Description | This is a series of datasets compiled in the framework of the drafting of the report "The Crisis of the Honey Sector in Europe". Socio-economic data (production, trade, cost of productions, etc.) has been brought together to develop and analyses of the honey sector in the EU during the last decade, with a special focus on the years 2021-2023. First we analyse he production data based on FAOSTAT data and beekeeping demographic data base on data shared at the Civil Dialogue Group of DG AGRI on beekeeping. Eurostat and Trade data from the EU commission is used to analyse the trade situation. Finally, a survey was performed by Copa-Cogeca and distributed by all European Beekeeping Associations to gain insight about the situation of beekeeping operations, with a special focus on costs of production. |
Parameter | Content |
---|---|
UID | noa-simon-delso-2 |
Name | Noa Simon Delso |
URL | |
Acronym | Noa |
Contact information | simon@bee-life.eu |
Description | Noa Simón Delso became Scientific Director and Project Manager at BeeLife at the beginning of 2021. She holds a PhD in Agricultural Science and Bioengineering from the Université Catholique de Louvain (Belgium), an MSc in Economy, Management and Consumer Studies from Wageningen University (the Netherlands) and she is a DVM from the University of León (Spain). In her scientific career, Noa has specialised in environmental toxicology, particularly on bees, environmental policy and honey bee health, fields in which she has published several papers in peer-reviewed international journals in the field of environmental research, health and toxicology. In 2019 she started diversifying her activities, evolving towards the implementation of data science to pollinators health. In parallel, she has provided technical assistance to Belgian and European beekeepers and decision makers. Since 2009, she has advised in scientific-technical dossiers to the European organisation BeeLife, following the evolution and implementation of European legislation on the subject of pesticide authorisation, agricultural and environmental policy. During this time, she developed great expertise in the regulatory framework and policies related to pollinator health and conservation. More on: https://www.researchgate.net/profile/Noa-Simon-Delso |
Tables
Number of beekeepers in the EU
Parameter | Content |
---|---|
UID | HNYMR172.NMBRF350.0 |
Name | Number of beekeepers in the EU |
Type | File |
Licence | CC BY-NC 4.0 |
Description | Noa Simón Delso became Scientific Director and Project Manager at BeeLife at the beginning of 2021. She holds a PhD in Agricultural Science and Bioengineering from the Université Catholique de Louvain (Belgium), an MSc in Economy, Management and Consumer Studies from Wageningen University (the Netherlands) and she is a DVM from the University of León (Spain). In her scientific career, Noa has specialised in environmental toxicology, particularly on bees, environmental policy and honey bee health, fields in which she has published several papers in peer-reviewed international journals in the field of environmental research, health and toxicology. In 2019 she started diversifying her activities, evolving towards the implementation of data science to pollinators health. In parallel, she has provided technical assistance to Belgian and European beekeepers and decision makers. Since 2009, she has advised in scientific-technical dossiers to the European organisation BeeLife, following the evolution and implementation of European legislation on the subject of pesticide authorisation, agricultural and environmental policy. During this time, she developed great expertise in the regulatory framework and policies related to pollinator health and conservation. More on: https://www.researchgate.net/profile/Noa-Simon-Delso |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
Country | Country | String | iso3166:alpha-2CountryCode [0.0.LPHCN4] | n/a |
Year | Year | Integer number | iso8601:calendarYear [0.0.CLNDR340] | year |
Number_beekeepers | Number of beekeepers | Integer number | Integer [0.0.NTGER313] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2 - 2 | n/a | AT | n/a | n/a | n/a | SK | 54 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 27 (50.0%) |
Year | 4 - 4 | 2,020.5 | 2,019 | 2,019 | 2,020.5 | 2,022 | 2,022 | 54 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.7%) |
Number_beekeepers | 3 - 6 | n/a | 234 | n/a | n/a | n/a | N/A | 54 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 53 (98.1%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Country |
100.00%
|
50.00%
|
AT | AT |
Year |
100.00%
|
3.70%
|
2019 | 2019 |
Number_beekeepers |
100.00%
|
98.15%
|
7000 | 29745 |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/aRel Diff Production Cost
Parameter | Content |
---|---|
UID | HNYMR172.RLDFF543.0 |
Name | Rel Diff Production Cost |
Type | File |
Licence | CC BY-NC 4.0 |
Description | Noa Simón Delso became Scientific Director and Project Manager at BeeLife at the beginning of 2021. She holds a PhD in Agricultural Science and Bioengineering from the Université Catholique de Louvain (Belgium), an MSc in Economy, Management and Consumer Studies from Wageningen University (the Netherlands) and she is a DVM from the University of León (Spain). In her scientific career, Noa has specialised in environmental toxicology, particularly on bees, environmental policy and honey bee health, fields in which she has published several papers in peer-reviewed international journals in the field of environmental research, health and toxicology. In 2019 she started diversifying her activities, evolving towards the implementation of data science to pollinators health. In parallel, she has provided technical assistance to Belgian and European beekeepers and decision makers. Since 2009, she has advised in scientific-technical dossiers to the European organisation BeeLife, following the evolution and implementation of European legislation on the subject of pesticide authorisation, agricultural and environmental policy. During this time, she developed great expertise in the regulatory framework and policies related to pollinator health and conservation. More on: https://www.researchgate.net/profile/Noa-Simon-Delso |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
Production_Cost_Type | Production Cost Type | String | Text [0.0.TEXTA315] | n/a |
Source | Source of data | String | Text [0.0.TEXTA315] | n/a |
Year | Integer number | Integer [0.0.NTGER313] | n/a |
|
Absolute | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Relative differences | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Link | String | Text [0.0.TEXTA315] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production_Cost_Type | 3 - 6 | n/a | Feed | n/a | n/a | n/a | Vet | 12 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (33.3%) |
Source | 8 - 40 | n/a | Copa-Cogeca… | n/a | n/a | n/a | Eurostat | 12 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) |
Year | 4 - 4 | 2,022.0 | 2,021 | 2,021 | 2,022 | 2,023 | 2,023 | 12 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) |
Absolute | 6 - 7 | 4,692.468 | 1,417.92 | 1,633.305 | 4,709.305 | 7,765.215 | 7,889.34 | 12 | 6 (50.0%) | 0 (0.0%) | 0 (0.0%) | 7 (58.3%) |
Relative differences | 1 - 5 | 17.342 | -3.53 | 0 | 9 | 38.37 | 62 | 12 | 0 (0.0%) | 4 (33.3%) | 0 (0.0%) | 9 (75.0%) |
Link | 23 - 68 | n/a | https://copa… | n/a | n/a | n/a | https://ener… | 12 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Production_Cost_Type |
100.00%
|
33.33%
|
Fuel | Fuel |
Source |
100.00%
|
25.00%
|
Copa-Cogeca Survey – Honey Working Group | EU Commission |
Year |
100.00%
|
25.00%
|
2021 | 2021 |
Absolute |
50.00%
|
58.33%
|
n/a | 1417.92 |
Relative differences |
100.00%
|
75.00%
|
0 | 27.48 |
Link |
100.00%
|
25.00%
|
https://copa-cogeca.eu/ | https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/aHoney Imports non-EU Honey
Parameter | Content |
---|---|
UID | HNYMR172.HNYMP549.0 |
Name | Honey Imports non-EU Honey |
Type | File |
Licence | CC BY-NC 4.0 |
Description | Noa Simón Delso became Scientific Director and Project Manager at BeeLife at the beginning of 2021. She holds a PhD in Agricultural Science and Bioengineering from the Université Catholique de Louvain (Belgium), an MSc in Economy, Management and Consumer Studies from Wageningen University (the Netherlands) and she is a DVM from the University of León (Spain). In her scientific career, Noa has specialised in environmental toxicology, particularly on bees, environmental policy and honey bee health, fields in which she has published several papers in peer-reviewed international journals in the field of environmental research, health and toxicology. In 2019 she started diversifying her activities, evolving towards the implementation of data science to pollinators health. In parallel, she has provided technical assistance to Belgian and European beekeepers and decision makers. Since 2009, she has advised in scientific-technical dossiers to the European organisation BeeLife, following the evolution and implementation of European legislation on the subject of pesticide authorisation, agricultural and environmental policy. During this time, she developed great expertise in the regulatory framework and policies related to pollinator health and conservation. More on: https://www.researchgate.net/profile/Noa-Simon-Delso |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
Year | Integer number | Integer [0.0.NTGER313] | n/a |
|
TOTAL_Qt_Import_Honey_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
TOTAL_Qt_Import_Honey_tons | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Qt_Import_Intra_EU_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Import_Extra_EU_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Import_Intra_EU_tons | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Import_Extra_EU_tons | Integer number | Integer [0.0.NTGER313] | n/a |
|
Proportion_ Import_Intra_from_total | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Proportion_Import_Extra_from_total | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Ratio_Import_Intra_Extra | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
TOTAL_Qt_Export_Honey_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
TOTAL_Qt_Export_Honey_tons | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Qt_Export_Intra_EU_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Export_Extra_EU_Kg | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Export_Intra_EU_tons | Integer number | Integer [0.0.NTGER313] | n/a |
|
Qt_Export_Extra_EU_tons | Integer number | Integer [0.0.NTGER313] | n/a |
|
Proportion_ Export_Intra_from_total | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Proportion_Export_Extra_from_total | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Ratio_Export_Intra_Extra | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Qt_Difference_Export_Import_Intra | Integer number | Integer [0.0.NTGER313] | n/a |
|
QT_Difference_Export_Import_Extra | Integer number | Integer [0.0.NTGER313] | n/a |
|
TOTAL_Value_Import_Honey_EUR | Integer number | Integer [0.0.NTGER313] | n/a |
|
Value_Import_Intra_EU_EUR | Integer number | Integer [0.0.NTGER313] | n/a |
|
Value_Import_Extra_EU_EUR | Integer number | Integer [0.0.NTGER313] | n/a |
|
TOTAL_Value_Export_Honey_EUR | Integer number | Integer [0.0.NTGER313] | n/a |
|
Value_Export_Intra_EU_EUR | Integer number | Integer [0.0.NTGER313] | n/a |
|
Value_Export_Extra_EU_EU | Integer number | Integer [0.0.NTGER313] | n/a |
|
Avg_Import_Price_EUR_Kg | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Price_Import_Intra_EU_Honey_EUR_Kg | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Price_Import_Extra_EU_Honey_EUR_Kg | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Avg_Export_Price_EUR | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Price_Export_Intra_EU_Honey_EUR_Kg | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Price_Export_Extra_EU_Honey_EUR_Kg | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Avg_Price_Import_Export_Intra_EU_Honey | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
|
Avg_ Price_Import_Export_Extra_EU_Honey | Decimal number | DecimalNumber [0.0.DCMLN314] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 4 - 4 | 2,018.5 | 2,014 | 2,015.75 | 2,018.5 | 2,021.25 | 2,023 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
TOTAL_Qt_Import_Honey_Kg | 9 - 9 | 303,215,272.7 | 272,422,062 | 290,194,861 | 297,577,522.5 | 321,113,082.75 | 340,295,675 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
TOTAL_Qt_Import_Honey_tons | 8 - 9 | 303,215.272 | 272,422.06 | 290,194.86 | 297,577.52 | 321,113.085 | 340,295.68 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Import_Intra_EU_Kg | 9 - 9 | 136,982,929.0 | 127,607,782 | 128,947,220.5 | 134,373,794 | 146,793,354.25 | 149,850,638 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Import_Extra_EU_Kg | 9 - 9 | 166,232,343.7 | 143,235,421 | 161,580,840 | 163,471,662.5 | 173,782,847.5 | 190,445,037 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Import_Intra_EU_tons | 6 - 6 | 136,983.0 | 127,608 | 128,947 | 134,373.5 | 146,793.5 | 149,851 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Import_Extra_EU_tons | 6 - 6 | 166,232.3 | 143,235 | 161,580.5 | 163,472 | 173,782.5 | 190,445 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Proportion_ Import_Intra_from_total | 4 - 4 | 0.451 | 0.44 | 0.44 | 0.45 | 0.46 | 0.47 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (40.0%) |
Proportion_Import_Extra_from_total | 4 - 4 | 0.549 | 0.53 | 0.54 | 0.55 | 0.56 | 0.56 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (40.0%) |
Ratio_Import_Intra_Extra | 3 - 4 | 0.825 | 0.79 | 0.79 | 0.825 | 0.8425 | 0.9 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (70.0%) |
TOTAL_Qt_Export_Honey_Kg | 9 - 9 | 168,783,806.2 | 153,648,562 | 155,855,760.75 | 162,423,634 | 184,895,972 | 195,427,843 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
TOTAL_Qt_Export_Honey_tons | 8 - 9 | 168,783.807 | 153,648.56 | 155,855.7625 | 162,423.635 | 184,895.975 | 195,427.84 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Export_Intra_EU_Kg | 9 - 9 | 146,469,092.0 | 134,197,343 | 136,552,454 | 142,999,579.5 | 158,424,920 | 170,002,307 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Export_Extra_EU_Kg | 8 - 8 | 22,314,714.2 | 16,577,221 | 19,098,418 | 21,524,037 | 25,130,435 | 30,788,004 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Export_Intra_EU_tons | 6 - 6 | 146,469.0 | 134,197 | 136,552.25 | 142,999.5 | 158,424.75 | 170,002 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Export_Extra_EU_tons | 5 - 5 | 22,314.8 | 16,577 | 19,098.75 | 21,524 | 25,130.5 | 30,788 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Proportion_ Export_Intra_from_total | 4 - 4 | 0.868 | 0.84 | 0.8575 | 0.87 | 0.8825 | 0.89 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (60.0%) |
Proportion_Export_Extra_from_total | 4 - 4 | 0.132 | 0.11 | 0.1175 | 0.13 | 0.1425 | 0.16 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (60.0%) |
Ratio_Export_Intra_Extra | 4 - 4 | 6.720 | 5.15 | 5.9975 | 6.68 | 7.4775 | 8.27 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Qt_Difference_Export_Import_Intra | 7 - 8 | 9,486,163.0 | 2,075,411 | 4,286,855.75 | 8,226,104.5 | 13,531,551.25 | 22,253,101 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
QT_Difference_Export_Import_Extra | 10 - 10 | -143,917,629.5 | -165,412,969 | -147,974,045.25 | -143,234,474 | -138,550,681.75 | -126,658,200 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
TOTAL_Value_Import_Honey_EUR | 9 - 10 | 857,511,725.6 | 743,731,511 | 792,753,767.75 | 837,038,436 | 892,399,997.75 | 1,065,958,120 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Value_Import_Intra_EU_EUR | 9 - 9 | 481,163,027.7 | 437,264,813 | 446,844,598.75 | 470,915,919 | 512,959,627.5 | 561,579,005 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Value_Import_Extra_EU_EUR | 9 - 9 | 376,348,697.9 | 302,756,749 | 346,836,656.25 | 363,555,928.5 | 407,112,833 | 504,379,115 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
TOTAL_Value_Export_Honey_EUR | 9 - 9 | 636,579,118.3 | 554,974,534 | 590,507,562 | 623,219,302 | 679,220,471.25 | 738,026,692 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Value_Export_Intra_EU_EUR | 9 - 9 | 509,866,018.5 | 464,578,855 | 471,844,243.25 | 497,470,831.5 | 541,384,696.75 | 591,211,796 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Value_Export_Extra_EU_EU | 8 - 9 | 126,713,099.8 | 90,395,679 | 109,861,379.5 | 122,164,332.5 | 147,810,761.25 | 161,577,868 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Avg_Import_Price_EUR_Kg | 4 - 4 | 2.824 | 2.58 | 2.71 | 2.8 | 2.945 | 3.13 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) |
Price_Import_Intra_EU_Honey_EUR_Kg | 3 - 4 | 3.511 | 3.21 | 3.405 | 3.535 | 3.61 | 3.75 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) |
Price_Import_Extra_EU_Honey_EUR_Kg | 3 - 4 | 2.255 | 2.05 | 2.0975 | 2.195 | 2.38 | 2.65 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) |
Avg_Export_Price_EUR | 4 - 4 | 3.771 | 3.49 | 3.6175 | 3.78 | 3.9025 | 4.02 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Price_Export_Intra_EU_Honey_EUR_Kg | 3 - 4 | 3.484 | 3.14 | 3.375 | 3.495 | 3.6025 | 3.7 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (100.0%) |
Price_Export_Extra_EU_Honey_EUR_Kg | 4 - 4 | 5.681 | 5.25 | 5.5475 | 5.735 | 5.795 | 6.07 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) |
Avg_Price_Import_Export_Intra_EU_Honey | 3 - 4 | 3.499 | 3.18 | 3.39 | 3.55 | 3.575 | 3.73 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (80.0%) |
Avg_ Price_Import_Export_Extra_EU_Honey | 3 - 4 | 3.969 | 3.65 | 3.87 | 3.945 | 4.065 | 4.36 | 10 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Year |
100.00%
|
100.00%
|
2014 | 2014 |
TOTAL_Qt_Import_Honey_Kg |
100.00%
|
100.00%
|
272422062 | 272422062 |
TOTAL_Qt_Import_Honey_tons |
100.00%
|
100.00%
|
272422.06 | 272422.06 |
Qt_Import_Intra_EU_Kg |
100.00%
|
100.00%
|
129186641 | 129186641 |
Qt_Import_Extra_EU_Kg |
100.00%
|
100.00%
|
143235421 | 143235421 |
Qt_Import_Intra_EU_tons |
100.00%
|
100.00%
|
129187 | 129187 |
Qt_Import_Extra_EU_tons |
100.00%
|
100.00%
|
143235 | 143235 |
Proportion_ Import_Intra_from_total |
100.00%
|
40.00%
|
0.44 | 0.47 |
Proportion_Import_Extra_from_total |
100.00%
|
40.00%
|
0.56 | 0.53 |
Ratio_Import_Intra_Extra |
100.00%
|
70.00%
|
0.79 | 0.9 |
TOTAL_Qt_Export_Honey_Kg |
100.00%
|
100.00%
|
153648562 | 153648562 |
TOTAL_Qt_Export_Honey_tons |
100.00%
|
100.00%
|
153648.56 | 153648.56 |
Qt_Export_Intra_EU_Kg |
100.00%
|
100.00%
|
137071341 | 137071341 |
Qt_Export_Extra_EU_Kg |
100.00%
|
100.00%
|
16577221 | 16577221 |
Qt_Export_Intra_EU_tons |
100.00%
|
100.00%
|
137071 | 137071 |
Qt_Export_Extra_EU_tons |
100.00%
|
100.00%
|
16577 | 16577 |
Proportion_ Export_Intra_from_total |
100.00%
|
60.00%
|
0.87 | 0.88 |
Proportion_Export_Extra_from_total |
100.00%
|
60.00%
|
0.13 | 0.12 |
Ratio_Export_Intra_Extra |
100.00%
|
100.00%
|
8.27 | 8.27 |
Qt_Difference_Export_Import_Intra |
100.00%
|
100.00%
|
7884700 | 7884700 |
QT_Difference_Export_Import_Extra |
100.00%
|
100.00%
|
-126658200 | -126658200 |
TOTAL_Value_Import_Honey_EUR |
100.00%
|
100.00%
|
743731511 | 743731511 |
Value_Import_Intra_EU_EUR |
100.00%
|
100.00%
|
440974762 | 440974762 |
Value_Import_Extra_EU_EUR |
100.00%
|
100.00%
|
302756749 | 302756749 |
TOTAL_Value_Export_Honey_EUR |
100.00%
|
100.00%
|
554974534 | 554974534 |
Value_Export_Intra_EU_EUR |
100.00%
|
100.00%
|
464578855 | 464578855 |
Value_Export_Extra_EU_EU |
100.00%
|
100.00%
|
90395679 | 90395679 |
Avg_Import_Price_EUR_Kg |
100.00%
|
90.00%
|
2.79 | 2.73 |
Price_Import_Intra_EU_Honey_EUR_Kg |
100.00%
|
90.00%
|
3.61 | 3.41 |
Price_Import_Extra_EU_Honey_EUR_Kg |
100.00%
|
90.00%
|
2.19 | 2.11 |
Avg_Export_Price_EUR |
100.00%
|
100.00%
|
3.61 | 3.61 |
Price_Export_Intra_EU_Honey_EUR_Kg |
100.00%
|
100.00%
|
3.39 | 3.39 |
Price_Export_Extra_EU_Honey_EUR_Kg |
100.00%
|
90.00%
|
5.76 | 5.45 |
Avg_Price_Import_Export_Intra_EU_Honey |
100.00%
|
80.00%
|
3.55 | 3.4 |
Avg_ Price_Import_Export_Extra_EU_Honey |
100.00%
|
90.00%
|
3.92 | 3.78 |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/aHoney Import Export Country
Parameter | Content |
---|---|
UID | HNYMR172.HNYMP550.0 |
Name | Honey Import Export Country |
Type | File |
Licence | CC BY-NC 4.0 |
