BEELIFE EUROPEAN BEEKEEPING COORDINATION Avenue Louise 209/7, 1050 Brussels, Belgium info@pollinatorhub.eu • www.pollinatorhub.eu • +32 (0) 486 973 920 |
UID: | FSTTT205.0.0 |
Name: | FAOSTAT TCL Trade |
Status: | FAOSTAT data on the trade with beekeeping livestock and products |
Title: | Approved |
Version: | v. 1.0 |
Date: | 2024-12-02 |
Author: | Michael Rubinigg |
Citation proposal: | 2024, Report for Dataset FAOSTAT TCL Trade, v. 1.0; Editor EU Pollinator Hub; available at: https://app.pollinatorhub.eu/dataset-discovery/reports/58 Michael Rubinigg |
|
Data Quality
Good
|
Document History
Release
Version v. 1.0 released on 2024-12-22. Written by Michael Rubinigg. Reviewed by Michael Rubinigg.
Revision
No | Date | Description | Reason |
---|---|---|---|
1 | 2024-12-22 04:12:02 | Initial release. | N.A. |
Abbreviations
Executive Summary
Data overview:
Data value:
Data description:
Data application:
Introduction
Material and Methods
Data Acquisition
Data was downloaded from the website of the Food and Agriculture Organization Corporate Statistical Database FAOSTAT provided by FAO in CSV format including NULL values.
No | File | Type | D | M | Arrival | Data points | File size |
---|---|---|---|---|---|---|---|
1 | FAOSTAT_data_en_12-2-2024_TCL bees quantity_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 15:12:13 | 462,024 | 3.80 MiB |
2 | FAOSTAT_data_en_12-2-2024_TCL beeswax quantity_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 14:12:36 | 462,024 | 4.11 MiB |
3 | FAOSTAT_data_en_12-2-2024_TCL honey quantity_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 14:12:53 | 462,024 | 4.31 MiB |
4 | FAOSTAT_data_en_12-2-2024_TCL bees value_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 14:12:33 | 462,024 | 3.75 MiB |
5 | FAOSTAT_data_en_12-2-2024_TCL beeswax value_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 14:12:14 | 462,024 | 4.11 MiB |
6 | FAOSTAT_data_en_12-2-2024_TCL honey value_PREP_MR_240212.csv | CSV - Comma seperated values | Yes | No | 2024-12-03 14:12:07 | 462,024 | 4.34 MiB |
7 | FAOSTAT_TCL_Metadata.csv | Miscellaneous | No | Yes | 2024-12-02 11:12:35 | n/a | 21.48 KiB |
8 | T_e.pdf | Miscellaneous | No | Yes | 2024-12-02 11:12:09 | n/a | 110.13 KiB |
9 | cc9206en.pdf | Miscellaneous | No | Yes | 2024-12-02 11:12:42 | n/a | 842.01 KiB |
Data Preparation
The downloaded raw data files were imported into a SQL database (MariaDB foundation, server version 10.4.32) running in an XAMPP environment (BitRock, version 5.2.1) and data was subsequently separated into various groups of FAOSTAT items and FAOSTAT elements.
Data Validation
No data validation ws perfromed.
Data Analysis
No data analysis was performed.
Data Description
Dataset
No | Table | Description |
---|---|---|
1 | bees trade quantity | This table contains data on trade quantity (import and export) for honey bees, expressed as number of units of animals,… |
2 | beeswax trade quantity | This table contains data on trade quantity (import and export) for beeswax, expressed as tonnes, usually but not always per… |
3 | honey trade quantity | This table contains data on trade quantity (import and export) for honey, expressed as tonnes, usually but not always per… |
4 | bees trade value | This table contains data on trade value (import and export) for honey bees, expressed as 1000 USD, usually but not… |
5 | beeswax trade value | This table contains data on trade value (import and export) for beeswax, expressed as 1000 USD, usually but not always… |
6 | honey trade value | This table contains data on trade value (import and export) for honey, expressed as 1000 USD, usually but not always… |
Parameter | Content |
---|---|
UID | FSTTT205.0.0 |
Name | FAOSTAT TCL Trade |
Title | FAOSTAT data on the trade with beekeeping livestock and products |
Licence | CC BY 4.0 |
DOI | n/a |
Creation date | 2024-12-02 |
Publishing date | 2024-04-13 |
Contact information | n/a |
Keywords | Honey bees, beeswax, export, honey, import, trade |
Data collection years | n/a |
Regions, the data was collected in | Belgique/België, Danmark, Deutschland, Eesti, España, France, Hrvatska, Ireland, Italia, Latvija, Lietuva, Luxembourg, Magyarország, Malta, Nederland, Norge, Polska, Portugal, România, Schweiz/Suisse/Svizzera, Shqipëria, Slovenija, Slovensko, Srbija/Сpбија, Suomi/Finland, Sverige, Türkiye, United Kingdom, Ísland, Österreich, Ελλάδα , Κύπρος , България , Северна Македонија, Црна Гора |
Description | The food and agricultural trade dataset is collected, processed and disseminated by FAO according to the standard International Merchandise Trade Statistics (IMTS) Methodology. The data is mainly provided by UNSD, Eurostat, and other national authorities as needed. This source data is checked for outliers, trade partner data is used for non-reporting countries or missing cells, and data on food aid is added to take into account total cross-border trade flows. The trade database includes the following variables: export quantity, export value, import quantity, and import value. The trade database includes all food and agricultural products imported/exported annually by all the countries in the world. |
Parameter | Content |
---|---|
UID | food-and-agriculture-organization-of-the-united-nations |
Name | Food and Agriculture Organization of the United Nations |
URL | |
Acronym | FAO |
Address | |
Country | Italy |
Contact information | www.fao.org |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Tables
bees trade quantity
Parameter | Content |
---|---|
UID | FSTTT205.BEESA512.0 |
Name | bees trade quantity |
Type | File |
Licence | CC BY 4.0 |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
DomainCode | Domain code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Code [FSTTM9.0.FSTTD416] | n/a |
Domain | Name of the domain assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Description [FSTTM9.0.FSTTD417] | n/a |
AreaCodeM49 | M49 area code of the country or region for which the value in the record is provided. | String | M49 Code [0.0.MCODE356] | n/a |
AreaCodeFAO | FAO area code of the country or region for which the value in the record is provided. | String | Faostat Area Code [0.0.FSTTR411] | n/a |
AreaCodeISO2 | ISO 3166 Alpha-2 code of the country for which the value in the record is provided. | String | alpha-2 country code [0.0.LPHCN4] | n/a |
Area | Name of the area for which the value in the record is provided. | String | M49 Area [0.0.MAREA519] | n/a |
ElementCode | Element code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Code [0.0.FSTTL418] | n/a |
Element | Name of the element assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Description [0.0.FSTTL419] | n/a |
ItemCodeCPC | Central Product Classification (CPC) Code of the item for which the value in the record is reported. | String | CPC Code [0.0.CPCCD426] | n/a |
ItemCodeFAO | Item code assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Code [0.0.FSTTT423] | n/a |
Item | Name of the item assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Description [FSTTM9.ITEMA214.FSTTT424] | n/a |
YearCode | Year code used by FAOSTAT to describe the period for which the value in the record is reported. | String | FAOSTAT Year Code [0.0.FSTTY429] | n/a |
Year | Period for which the value in the record is reported. | String | FAOSTAT Year Code Description [0.0.FSTTY430] | n/a |
Unit | Unit in which the value in the record is reported. | String | FAOSTAT Unit [0.0.FSTTN94] | n/a |
Value | Trade quantity reported for the item (bees) and the elements ([import](https://app.pollinatorhub.eu/dictionary/classes/7444), [export](https://app.pollinatorhub.eu/dictionary/classes/7445)), expressed in the unit [number](https://app.pollinatorhub.eu/dictionary/classes/548), as specified in the record. | Integer number | number [0.0.NMBER457] | no. |
Flag | Flag assigned to the value reported in the record. | String | FAOSTAT Flag [] | n/a |
FlagDescription | Description of the flag assigned to the value reported in the record. | String | FAOSTAT Flag Description [FSTTM9.FLAGS213.FSTTF422] | n/a |
Note | Individual note related to the value reported in the record. | String | Text [0.0.TEXTA315] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DomainCode | 3 - 3 | n/a | TCL | n/a | n/a | n/a | TCL | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Domain | 28 - 28 | n/a | Crops and li… | n/a | n/a | n/a | Crops and li… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
AreaCodeM49 | 1 - 3 | 429.5 | 4 | 208 | 418 | 659 | 894 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeFAO | 1 - 3 | 130.2 | 1 | 63 | 128 | 195 | 351 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeISO2 | 2 - 4 | n/a | AE | n/a | n/a | n/a | ZW | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
Area | 4 - 52 | n/a | Afghanistan | n/a | n/a | n/a | Zimbabwe | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
ElementCode | 4 - 4 | 5,757.0 | 5,607 | 5,607 | 5,757 | 5,907 | 5,907 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Element | 15 - 15 | n/a | Export Quant… | n/a | n/a | n/a | Import Quant… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
ItemCodeCPC | 4 - 4 | 2,196.0 | 2,196 | 2,196 | 2,196 | 2,196 | 2,196 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
ItemCodeFAO | 4 - 4 | 1,181.0 | 1,181 | 1,181 | 1,181 | 1,181 | 1,181 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Item | 4 - 4 | n/a | Bees | n/a | n/a | n/a | Bees | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
YearCode | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Year | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Unit | 0 - 2 | n/a | No | n/a | n/a | n/a | No | 25,668 | 23,599 (91.9%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Value | 1 - 9 | 555,325.1 | 0 | 0 | 0 | 0 | 196,485,456 | 25,668 | 23,599 (91.9%) | 1,613 (6.3%) | 0 (0.0%) | 298 (1.2%) |
Flag | 0 - 1 | n/a | A | n/a | n/a | n/a | X | 25,668 | 23,599 (91.9%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
FlagDescription | 0 - 39 | n/a | Estimated va… | n/a | n/a | n/a | Official fig… | 25,668 | 23,599 (91.9%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
Note | 0 - 46 | n/a | Estimated da… | n/a | n/a | n/a | Estimated da… | 25,668 | 25,498 (99.3%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
DomainCode |
100.00%
|
0.00%
|
TCL | TCL |
Domain |
100.00%
|
0.00%
|
Crops and livestock products | Crops and livestock products |
AreaCodeM49 |
100.00%
|
0.81%
|
4 | 4 |
AreaCodeFAO |
100.00%
|
0.81%
|
2 | 2 |
AreaCodeISO2 |
100.00%
|
0.81%
|
AF | AF |
Area |
100.00%
|
0.81%
|
Afghanistan | Afghanistan |
ElementCode |
100.00%
|
0.01%
|
5607 | 5607 |
Element |
100.00%
|
0.01%
|
Import Quantity | Import Quantity |
ItemCodeCPC |
100.00%
|
0.00%
|
2196 | 2196 |
ItemCodeFAO |
100.00%
|
0.00%
|
1181 | 1181 |
Item |
100.00%
|
0.00%
|
Bees | Bees |
YearCode |
100.00%
|
0.24%
|
1961 | 1961 |
Year |
100.00%
|
0.24%
|
1961 | 1961 |
Unit |
8.06%
|
0.01%
|
n/a | No |
Value |
8.06%
|
1.16%
|
0 | 1184862 |
Flag |
8.06%
|
0.02%
|
n/a | I |
FlagDescription |
8.06%
|
0.02%
|
n/a | Imputed value |
Note |
0.66%
|
0.01%
|
n/a | Estimated data using trading partners database |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/abeeswax trade quantity
Parameter | Content |
---|---|
UID | FSTTT205.BSWAX513.0 |
Name | beeswax trade quantity |
Type | File |
Licence | CC BY 4.0 |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
DomainCode | Domain code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Code [FSTTM9.0.FSTTD416] | n/a |
Domain | Name of the domain assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Description [FSTTM9.0.FSTTD417] | n/a |
AreaCodeM49 | M49 area code of the country or region for which the value in the record is provided. | String | M49 Code [0.0.MCODE356] | n/a |
AreaCodeFAO | FAO area code of the country or region for which the value in the record is provided. | String | Faostat Area Code [0.0.FSTTR411] | n/a |
AreaCodeISO2 | ISO 3166 Alpha-2 code of the country for which the value in the record is provided. | String | alpha-2 country code [0.0.LPHCN4] | n/a |
Area | Name of the area for which the value in the record is provided. | String | M49 Area [0.0.MAREA519] | n/a |
ElementCode | Element code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Code [0.0.FSTTL418] | n/a |
Element | Name of the element assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Description [0.0.FSTTL419] | n/a |
ItemCodeCPC | Central Product Classification (CPC) Code of the item for which the value in the record is reported. | String | CPC Code [0.0.CPCCD426] | n/a |
ItemCodeFAO | Item code assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Code [0.0.FSTTT423] | n/a |
Item | Name of the item assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Description [FSTTM9.ITEMA214.FSTTT424] | n/a |
YearCode | Year code used by FAOSTAT to describe the period for which the value in the record is reported. | String | FAOSTAT Year Code [0.0.FSTTY429] | n/a |
Year | Period for which the value in the record is reported. | String | FAOSTAT Year Code Description [0.0.FSTTY430] | n/a |
Unit | Unit in which the value in the record is reported. | String | FAOSTAT Unit [0.0.FSTTN94] | n/a |
Value | Trade quantity reported for the item ([beeswax](https://app.pollinatorhub.eu/dictionary/classes/1159)) and the elements ([import](https://app.pollinatorhub.eu/dictionary/classes/7444), [export](https://app.pollinatorhub.eu/dictionary/classes/7445)), expressed in the unit [tonnes](https://app.pollinatorhub.eu/dictionary/classes/594), as specified in the record. | Decimal number | weight [0.0.WGHTA521] | t |
Flag | Flag assigned to the value reported in the record. | String | FAOSTAT Flag [] | n/a |
FlagDescription | Description of the flag assigned to the value reported in the record. | String | FAOSTAT Flag Description [FSTTM9.FLAGS213.FSTTF422] | n/a |
Note | Individual note related to the value reported in the record. | String | Text [0.0.TEXTA315] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DomainCode | 3 - 3 | n/a | TCL | n/a | n/a | n/a | TCL | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Domain | 28 - 28 | n/a | Crops and li… | n/a | n/a | n/a | Crops and li… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
AreaCodeM49 | 1 - 3 | 429.5 | 4 | 208 | 418 | 659 | 894 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeFAO | 1 - 3 | 130.2 | 1 | 63 | 128 | 195 | 351 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeISO2 | 2 - 4 | n/a | AE | n/a | n/a | n/a | ZW | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
Area | 4 - 52 | n/a | Afghanistan | n/a | n/a | n/a | Zimbabwe | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
ElementCode | 4 - 4 | 5,760.0 | 5,610 | 5,610 | 5,760 | 5,910 | 5,910 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Element | 15 - 15 | n/a | Export Quant… | n/a | n/a | n/a | Import Quant… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
ItemCodeCPC | 8 - 8 | 2,960.010 | 2,960.01 | 2,960.01 | 2,960.01 | 2,960.01 | 2,960.01 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
ItemCodeFAO | 4 - 4 | 1,183.0 | 1,183 | 1,183 | 1,183 | 1,183 | 1,183 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Item | 7 - 7 | n/a | Beeswax | n/a | n/a | n/a | Beeswax | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
YearCode | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Year | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Unit | 0 - 1 | n/a | t | n/a | n/a | n/a | t | 25,668 | 12,839 (50.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Value | 1 - 8 | 132.204 | 0 | 0 | 3 | 40 | 39,865.61 | 25,668 | 12,839 (50.0%) | 4,478 (17.4%) | 0 (0.0%) | 2,215 (8.6%) |
Flag | 0 - 1 | n/a | A | n/a | n/a | n/a | X | 25,668 | 12,839 (50.0%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
FlagDescription | 0 - 39 | n/a | Estimated va… | n/a | n/a | n/a | Official fig… | 25,668 | 12,839 (50.0%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
Note | 0 - 46 | n/a | Estimated da… | n/a | n/a | n/a | Estimated da… | 25,668 | 24,779 (96.5%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
DomainCode |
100.00%
|
0.00%
|
TCL | TCL |
Domain |
100.00%
|
0.00%
|
Crops and livestock products | Crops and livestock products |
AreaCodeM49 |
100.00%
|
0.81%
|
4 | 4 |
AreaCodeFAO |
100.00%
|
0.81%
|
2 | 2 |
AreaCodeISO2 |
100.00%
|
0.81%
|
AF | AF |
Area |
100.00%
|
0.81%
|
Afghanistan | Afghanistan |
ElementCode |
100.00%
|
0.01%
|
5610 | 5610 |
Element |
100.00%
|
0.01%
|
Import Quantity | Import Quantity |
ItemCodeCPC |
100.00%
|
0.00%
|
02960.01 | 02960.01 |
ItemCodeFAO |
100.00%
|
0.00%
|
1183 | 1183 |
Item |
100.00%
|
0.00%
|
Beeswax | Beeswax |
YearCode |
100.00%
|
0.24%
|
1961 | 1961 |
Year |
100.00%
|
0.24%
|
1961 | 1961 |
Unit |
49.98%
|
0.01%
|
n/a | t |
Value |
49.98%
|
8.63%
|
n/a | 20.06 |
Flag |
49.98%
|
0.02%
|
n/a | I |
FlagDescription |
49.98%
|
0.02%
|
n/a | Imputed value |
Note |
3.46%
|
0.01%
|
n/a | Estimated data using trading partners database |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/ahoney trade quantity
Parameter | Content |
---|---|
UID | FSTTT205.HONEY514.0 |
Name | honey trade quantity |
Type | File |
Licence | CC BY 4.0 |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
DomainCode | Domain code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Code [FSTTM9.0.FSTTD416] | n/a |
Domain | Name of the domain assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Domain Description [FSTTM9.0.FSTTD417] | n/a |
AreaCodeM49 | M49 area code of the country or region for which the value in the record is provided. | String | M49 Code [0.0.MCODE356] | n/a |
AreaCodeFAO | FAO area code of the country or region for which the value in the record is provided. | String | Faostat Area Code [0.0.FSTTR411] | n/a |
AreaCodeISO2 | ISO 3166 Alpha-2 code of the country for which the value in the record is provided. | String | alpha-2 country code [0.0.LPHCN4] | n/a |
Area | Name of the area for which the value in the record is provided. | String | M49 Area [0.0.MAREA519] | n/a |
ElementCode | Element code assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Code [0.0.FSTTL418] | n/a |
Element | Name of the element assigned by FAOSTAT to the item for which the value in the record is reported. | String | FAOSTAT Element Description [0.0.FSTTL419] | n/a |
ItemCodeCPC | Central Product Classification (CPC) Code of the item for which the value in the record is reported. | String | CPC Code [0.0.CPCCD426] | n/a |
ItemCodeFAO | Item code assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Code [0.0.FSTTT423] | n/a |
Item | Name of the item assigned by FAOSTAT to the value reported in the record. | String | FAOSTAT Item Description [FSTTM9.ITEMA214.FSTTT424] | n/a |
YearCode | Year code used by FAOSTAT to describe the period for which the value in the record is reported. | String | FAOSTAT Year Code [0.0.FSTTY429] | n/a |
Year | Period for which the value in the record is reported. | String | FAOSTAT Year Code Description [0.0.FSTTY430] | n/a |
Unit | Unit in which the value in the record is reported. | String | FAOSTAT Unit [0.0.FSTTN94] | n/a |
Value | Trade quantity reported for the item (honey) and the elements ([import](https://app.pollinatorhub.eu/dictionary/classes/7444), [export](https://app.pollinatorhub.eu/dictionary/classes/7445)), expressed in the unit [tonnes](https://app.pollinatorhub.eu/dictionary/classes/594), as specified in the record. | Decimal number | weight [0.0.WGHTA521] | t |
Flag | Flag assigned to the value reported in the record. | String | FAOSTAT Flag [] | n/a |
FlagDescription | Description of the flag assigned to the value reported in the record. | String | FAOSTAT Flag Description [FSTTM9.FLAGS213.FSTTF422] | n/a |
Note | Individual note related to the value reported in the record. | String | Text [0.0.TEXTA315] | n/a |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DomainCode | 3 - 3 | n/a | TCL | n/a | n/a | n/a | TCL | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Domain | 28 - 28 | n/a | Crops and li… | n/a | n/a | n/a | Crops and li… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
AreaCodeM49 | 1 - 3 | 429.5 | 4 | 208 | 418 | 659 | 894 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeFAO | 1 - 3 | 130.2 | 1 | 63 | 128 | 195 | 351 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
AreaCodeISO2 | 2 - 4 | n/a | AE | n/a | n/a | n/a | ZW | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
Area | 4 - 52 | n/a | Afghanistan | n/a | n/a | n/a | Zimbabwe | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 207 (0.8%) |
ElementCode | 4 - 4 | 5,760.0 | 5,610 | 5,610 | 5,760 | 5,910 | 5,910 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Element | 15 - 15 | n/a | Export Quant… | n/a | n/a | n/a | Import Quant… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
ItemCodeCPC | 4 - 4 | 2,910.0 | 2,910 | 2,910 | 2,910 | 2,910 | 2,910 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
ItemCodeFAO | 4 - 4 | 1,182.0 | 1,182 | 1,182 | 1,182 | 1,182 | 1,182 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
Item | 13 - 13 | n/a | Natural hone… | n/a | n/a | n/a | Natural hone… | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.0%) |
YearCode | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Year | 4 - 4 | 1,991.5 | 1,961 | 1,976 | 1,991.5 | 2,007 | 2,022 | 25,668 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 62 (0.2%) |
Unit | 0 - 1 | n/a | t | n/a | n/a | n/a | t | 25,668 | 7,791 (30.4%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Value | 1 - 9 | 2,545.000 | 0 | 0 | 17 | 442.865 | 220,231.16 | 25,668 | 7,791 (30.4%) | 4,664 (18.2%) | 0 (0.0%) | 5,676 (22.1%) |
Flag | 0 - 1 | n/a | A | n/a | n/a | n/a | X | 25,668 | 7,791 (30.4%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
FlagDescription | 0 - 39 | n/a | Estimated va… | n/a | n/a | n/a | Official fig… | 25,668 | 7,791 (30.4%) | 0 (0.0%) | 0 (0.0%) | 5 (0.0%) |
Note | 0 - 46 | n/a | Estimated da… | n/a | n/a | n/a | Estimated da… | 25,668 | 23,700 (92.3%) | 0 (0.0%) | 0 (0.0%) | 2 (0.0%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
DomainCode |
100.00%
|
0.00%
|
TCL | TCL |
Domain |
100.00%
|
0.00%
|
Crops and livestock products | Crops and livestock products |
AreaCodeM49 |
100.00%
|
0.81%
|
4 | 4 |
AreaCodeFAO |
100.00%
|
0.81%
|
2 | 2 |
AreaCodeISO2 |
100.00%
|
0.81%
|
AF | AF |
Area |
100.00%
|
0.81%
|
Afghanistan | Afghanistan |
ElementCode |
100.00%
|
0.01%
|
5610 | 5610 |
Element |
100.00%
|
0.01%
|
Import Quantity | Import Quantity |
ItemCodeCPC |
100.00%
|
0.00%
|
2910 | 2910 |
ItemCodeFAO |
100.00%
|
0.00%
|
1182 | 1182 |
Item |
100.00%
|
0.00%
|
Natural honey | Natural honey |
YearCode |
100.00%
|
0.24%
|
1961 | 1961 |
Year |
100.00%
|
0.24%
|
1961 | 1961 |
Unit |
69.65%
|
0.01%
|
t | n/a |
Value |
69.65%
|
22.11%
|
n/a | 1.29 |
Flag |
69.65%
|
0.02%
|
A | I |
FlagDescription |
69.65%
|
0.02%
|
Official figure | Imputed value |
Note |
7.67%
|
0.01%
|
n/a | Estimated data using trading partners database |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/abees trade value
Parameter | Content |
---|---|
