BEELIFE EUROPEAN BEEKEEPING COORDINATION Avenue Louise 209/7, 1050 Brussels, Belgium info@pollinatorhub.eu • www.pollinatorhub.eu • +32 (0) 486 973 920 |
UID: | PSTCD102.0.0 |
Name: | Pesticides Sales Belgium |
Status: | Sales of pesticides in Belgium |
Title: | Approved |
Version: | v. 1.1 |
Date: | 2024-12-11 |
Author: | |
Citation proposal: | 2024, Report for Dataset Pesticides Sales Belgium, v. 1.1; Editor EU Pollinator Hub; available at: https://app.pollinatorhub.eu/dataset-discovery/reports/63 |
|
Data Quality
Under evaluation
|
Document History
Release
Version v. 1.1 released on 2024-12-22.
Revision
No | Date | Description | Reason |
---|---|---|---|
1 | 2024-12-22 03:12:49 | Initial release. | N.A. |
Abbreviations
No Abbreviations.
Executive Summary
Data overview:
Data value:
Data description:
Data application:
Introduction
Material and Methods
Data Acquisition
No | File | Type | D | M | Arrival | Data points | File size |
---|---|---|---|---|---|---|---|
1 | BE_PPP AS Sales 2011-2022_PREP_MR_241205.csv | CSV - Comma seperated values | Yes | No | 2024-12-10 14:12:28 | 95,580 | 1.50 MiB |
Data Preparation
Data Validation
Data Analysis
Data Description
Dataset
No | Table | Description |
---|---|---|
1 | Pesticide Sales Belgium | Pesticide sales data from Belgium per active ingredient. |
Parameter | Content |
---|---|
UID | PSTCD102.0.0 |
Name | Pesticides Sales Belgium |
Title | Sales of pesticides in Belgium |
Licence | n/a |
DOI | n/a |
Creation date | 2024-04-30 |
Publishing date | 2024-12-11 |
Contact information | simon@bee-life.eu |
Keywords | Belgium, pesticides, pesticides sales |
Data collection years | 2011-2022 |
Regions, the data was collected in | Belgique/België |
Description | Data from pesticide sales in Belgium between 2011 and 2022. Provided by SPF Health and Safety, Belgium. |
Parameter | Content |
---|---|
UID | noa-simon-delso-2 |
Name | Noa Simon Delso |
URL | |
Acronym | Noa |
Contact information | simon@bee-life.eu |
Description | Noa Simón Delso became Scientific Director and Project Manager at BeeLife at the beginning of 2021. She holds a PhD in Agricultural Science and Bioengineering from the Université Catholique de Louvain (Belgium), an MSc in Economy, Management and Consumer Studies from Wageningen University (the Netherlands) and she is a DVM from the University of León (Spain). In her scientific career, Noa has specialised in environmental toxicology, particularly on bees, environmental policy and honey bee health, fields in which she has published several papers in peer-reviewed international journals in the field of environmental research, health and toxicology. In 2019 she started diversifying her activities, evolving towards the implementation of data science to pollinators health. In parallel, she has provided technical assistance to Belgian and European beekeepers and decision makers. Since 2009, she has advised in scientific-technical dossiers to the European organisation BeeLife, following the evolution and implementation of European legislation on the subject of pesticide authorisation, agricultural and environmental policy. During this time, she developed great expertise in the regulatory framework and policies related to pollinator health and conservation. More on: https://www.researchgate.net/profile/Noa-Simon-Delso |
Parameter | Content |
---|---|
UID | michael-rubinigg |
Name | Michael Rubinigg |
URL | |
Acronym | Visualife |
Contact information | https://orcid.org/0000-0002-7061-920X https://www.linkedin.com/in/rubinigg/ |
Description |
Tables
Pesticide Sales Belgium
Parameter | Content |
---|---|
UID | PSTCD102.PSTCD526.0 |
Name | Pesticide Sales Belgium |
Type | File |
Licence | n/a |
Description |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
Major Groups | Major group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj). | String | Regulation (EU) 2017/269 major group [0.0.PPPMJ522] | n/a |
Categories of products | Category of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj). | String | Regulation (EU) 2017/269 categories of products [0.0.PPPCT523] | n/a |
Code | Code of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. | String | Regulation (EU) 2017/269 code [0.0.PPPCD524] | n/a |
Chemical Class | Chemical class of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. | String | Regulation (EU) 2017/269 chemical class [0.0.PPPCH525] | n/a |
SUBSTANCES COMMON NAMES | Common name of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. | String | Regulation (EU) 2017/269 substances common name [0.0.RGLTN526] | n/a |
CAS | CAS registry number(s) of the [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided accoring to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. | String | CAS Registry Number [0.0.CSRGS389] | n/a |
CIPAC | CIPAC registry code(s) of the [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided accoring to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. | String | CIPAC-Code-Nummer [0.0.CPCCD391] | n/a |
variable | Calendar year for which the results are provided. | Integer number | calendar year [0.0.CLNDR340] | year |
value | Amount of [plant protection products](https://app.pollinatorhub.eu/vocabulary/classes/2974) of a specific [chemical class](https://app.pollinatorhub.eu/vocabulary/classes/3321) sold in a given [calendar year](calendar year) in [Belgium](https://app.pollinatorhub.eu/vocabulary/classes/173) in [kg](https://app.pollinatorhub.eu/vocabulary/classes/586). ). | Decimal number | Decimal Number [0.0.DCMLN314] | kg |
Metadata of individual tables can be found in Annex 1 .
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Groups | 0 - 46 | n/a | Fungicides a… | n/a | n/a | n/a | Total | 10,620 | 104 (1.0%) | 0 (0.0%) | 0 (0.0%) | 8 (0.1%) |
Categories of products | 0 - 69 | n/a | Acaricides | n/a | n/a | n/a | Vegetal oils | 10,620 | 182 (1.7%) | 0 (0.0%) | 0 (0.0%) | 37 (0.3%) |
Code | 3 - 11 | n/a | F01 | n/a | n/a | n/a | ZR99_99_99 | 10,620 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 815 (7.7%) |
Chemical Class | 0 - 114 | n/a | ALIPHATIC NI… | n/a | n/a | n/a | inorganic fu… | 10,620 | 91 (0.9%) | 0 (0.0%) | 0 (0.0%) | 170 (1.6%) |
SUBSTANCES COMMON NAMES | 0 - 185 | n/a | (E)-11-TETRA… | n/a | n/a | n/a | ZUCCHINI YEL… | 10,620 | 2,209 (20.8%) | 0 (0.0%) | 0 (0.0%) | 646 (6.1%) |
CAS | 0 - 46 | n/a | 10004-44-1 | n/a | n/a | n/a | 999-81-5 | 10,620 | 4,432 (41.7%) | 0 (0.0%) | 0 (0.0%) | 470 (4.4%) |
CIPAC | 0 - 68 | n/a | 1 | n/a | n/a | n/a | 991 | 10,620 | 3,613 (34.0%) | 0 (0.0%) | 0 (0.0%) | 526 (5.0%) |
variable | 4 - 4 | 2,016.5 | 2,011 | 2,013.25 | 2,016.5 | 2,019.75 | 2,022 | 10,620 | 816 (7.7%) | 0 (0.0%) | 0 (0.0%) | 13 (0.1%) |
value | 0 - 10 | n/a | 0.0 | n/a | n/a | n/a | D | 10,620 | 4,957 (46.7%) | 832 (7.8%) | 0 (0.0%) | 4,023 (37.9%) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Major Groups |
99.02%
|
0.08%
|
Fungicides and Bactericides | Total |
Categories of products |
98.29%
|
0.35%
|
Other insecticides | Total |
Code |
100.00%
|
7.67%
|
F06_01_22 | PES_T |
Chemical Class |
99.14%
|
1.60%
|
MICROBIOLOGICAL FUNGICIDES | TOTAL |
SUBSTANCES COMMON NAMES |
79.20%
|
6.08%
|
n/a | DIETHOFENCARB |
CAS |
58.27%
|
4.43%
|
n/a | 87130-20-9 |
CIPAC |
65.98%
|
4.95%
|
n/a | 513 |
variable |
92.32%
|
0.12%
|
2011 | 2011 |
value |
53.32%
|
37.88%
|
n/a | 2408170.12 |
Changes made to preparatory file
n/aChanges made to data
n/aUnresolved issues
n/aReferences
There are no sources in the current document.
Annexes
Annex 1: Table column reports
Pesticide Sales Belgium
Major Groups
Parameter | Content |
---|---|
Name | Major Groups |
Description | Major group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj). |
Data type | String |
Descriptor |
Regulation (EU) 2017/269 major group
0.0.PPPMJ522 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Groups | 0 - 46 | n/a | Fungicides a… | n/a | n/a | n/a | Total | 10,620 | 104 (1.0%) | 0 (0.0%) | 0 (0.0%) | 8 (0.1%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Major Groups |
99.02%
|
0.08%
|
Fungicides and Bactericides | Total |
Data Distribution Top 20
Completeness
Uniqueness
Categories of products
Parameter | Content |
---|---|
Name | Categories of products |
Description | Category of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj). |
Data type | String |
Descriptor |
Regulation (EU) 2017/269 categories of products
0.0.PPPCT523 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories of products | 0 - 69 | n/a | Acaricides | n/a | n/a | n/a | Vegetal oils | 10,620 | 182 (1.7%) | 0 (0.0%) | 0 (0.0%) | 37 (0.3%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Categories of products |
98.29%
|
0.35%
|
Other insecticides | Total |
Data Distribution Top 20
Data Distribution Bottom 20
Completeness
Uniqueness
Code
Parameter | Content |
---|---|
Name | Code |
Description | Code of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. |
Data type | String |
Descriptor |
Regulation (EU) 2017/269 code
0.0.PPPCD524 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | 3 - 11 | n/a | F01 | n/a | n/a | n/a | ZR99_99_99 | 10,620 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 815 (7.7%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Code |
100.00%
|
7.67%
|
F06_01_22 | PES_T |
Completeness
Uniqueness
Chemical Class
Parameter | Content |
---|---|
Name | Chemical Class |
Description | Chemical class of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. |
Data type | String |
Descriptor |
Regulation (EU) 2017/269 chemical class
0.0.PPPCH525 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Class | 0 - 114 | n/a | ALIPHATIC NI… | n/a | n/a | n/a | inorganic fu… | 10,620 | 91 (0.9%) | 0 (0.0%) | 0 (0.0%) | 170 (1.6%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
Chemical Class |
99.14%
|
1.60%
|
MICROBIOLOGICAL FUNGICIDES | TOTAL |
Completeness
Uniqueness
SUBSTANCES COMMON NAMES
Parameter | Content |
---|---|
Name | SUBSTANCES COMMON NAMES |
Description | Common name of the group of [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided according to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. |
Data type | String |
Descriptor |
Regulation (EU) 2017/269 substances common name
0.0.RGLTN526 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBSTANCES COMMON NAMES | 0 - 185 | n/a | (E)-11-TETRA… | n/a | n/a | n/a | ZUCCHINI YEL… | 10,620 | 2,209 (20.8%) | 0 (0.0%) | 0 (0.0%) | 646 (6.1%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
SUBSTANCES COMMON NAMES |
79.20%
|
6.08%
|
n/a | DIETHOFENCARB |
Completeness
Uniqueness
CAS
Parameter | Content |
---|---|
Name | CAS |
Description | CAS registry number(s) of the [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided accoring to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. |
Data type | String |
Descriptor |
CAS Registry Number
0.0.CSRGS389 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS | 0 - 46 | n/a | 10004-44-1 | n/a | n/a | n/a | 999-81-5 | 10,620 | 4,432 (41.7%) | 0 (0.0%) | 0 (0.0%) | 470 (4.4%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
CAS |
58.27%
|
4.43%
|
n/a | 87130-20-9 |
Completeness
Uniqueness
CIPAC
Parameter | Content |
---|---|
Name | CIPAC |
Description | CIPAC registry code(s) of the [plant protection products](https://app.pollinatorhub.eu/dictionary/classes/2974) for which figures have to be provided accoring to [Regulation (EU) 2017/269](https://eur-lex.europa.eu/eli/reg/2017/269/oj) for statistical purposes in the EU. |
Data type | String |
Descriptor |
CIPAC-Code-Nummer
0.0.CPCCD391 |
Unit | n/a |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIPAC | 0 - 68 | n/a | 1 | n/a | n/a | n/a | 991 | 10,620 | 3,613 (34.0%) | 0 (0.0%) | 0 (0.0%) | 526 (5.0%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
CIPAC |
65.98%
|
4.95%
|
n/a | 513 |
Completeness
Uniqueness
variable
Parameter | Content |
---|---|
Name | variable |
Description | Calendar year for which the results are provided. |
Data type | Integer number |
Descriptor |
calendar year
0.0.CLNDR340 |
Unit | year |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
variable | 4 - 4 | 2,016.5 | 2,011 | 2,013.25 | 2,016.5 | 2,019.75 | 2,022 | 10,620 | 816 (7.7%) | 0 (0.0%) | 0 (0.0%) | 13 (0.1%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
variable |
92.32%
|
0.12%
|
2011 | 2011 |
Data Distribution Top 20
Continuous Data Distribution
Outliers
Completeness
Uniqueness
value
Parameter | Content |
---|---|
Name | value |
Description | Amount of [plant protection products](https://app.pollinatorhub.eu/vocabulary/classes/2974) of a specific [chemical class](https://app.pollinatorhub.eu/vocabulary/classes/3321) sold in a given [calendar year](calendar year) in [Belgium](https://app.pollinatorhub.eu/vocabulary/classes/173) in [kg](https://app.pollinatorhub.eu/vocabulary/classes/586). ). |
Data type | Decimal number |
Descriptor |
Decimal Number
0.0.DCMLN314 |
Unit | kg |
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
value | 0 - 10 | n/a | 0.0 | n/a | n/a | n/a | D | 10,620 | 4,957 (46.7%) | 832 (7.8%) | 0 (0.0%) | 4,023 (37.9%) |
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
value |
53.32%
|
37.88%
|
n/a | 2408170.12 |