|
BEELIFE EUROPEAN BEEKEEPING COORDINATION Avenue Louise 209/7, 1050 Brussels, Belgium info@pollinatorhub.eu • www.pollinatorhub.eu • +32 (0) 486 973 920 |
UID: | FSTTQ230.0.0 |
Name: | FAOSTAT QCL Pollinated Crops |
Title: | FAOSTAT data on production of pollinated crops |
Status: | Approved |
Version: | v. 1.0 |
Date: | 2025-04-01 |
Author: | Rubinigg Michael |
Citation proposal: |
Rubinigg M. 2025 Report of dataset FAOSTAT QCL Pollinated Crops, v. 1.0 [FSTTQ230.0.0]. EU Pollinator Hub. [2025-04-15] app.pollinatorhub.eu
|
|
Data Quality
Good
|
Document History
Release
Version v. 1.0 released on 2025-04-15. Written by Rubinigg Michael. Reviewed by Rubinigg Michael.
Revision
No | Date | Description | Reason |
---|---|---|---|
1 | 2025-04-15 09:04:59 | Initial release. | N.A. |
Abbreviations
No Abbreviations.
Executive Summary
Data overview:
Data value:
Data description:
Data application:
Introduction
Material and Methods
Data Acquisition
File Production_Crops_Livestock_E_All_Data_(Normalized).zip was downloaded from the website of the Food and Agriculture Organization Corporate Statistical Database FAOSTAT provided by FAO on 2025-04-01 14:37:21.
No | File | Type | D | M | Arrival | Data points | File size |
---|---|---|---|---|---|---|---|
1 | FAOSTAT_PP_area harvested_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 16:04:06 | 4,859,596 | 42.74 MiB |
2 | FAOSTAT_PP_yield_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 16:04:55 | 4,221,588 | 35.64 MiB |
3 | FAOSTAT_PP_production_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 16:04:39 | 5,289,788 | 45.16 MiB |
4 | QCL_methodology_e.pdf | Miscellaneous | No | Yes | 2025-04-01 16:04:38 | n/a | 134.32 KiB |
5 | Q_Revision_Note_e.pdf | Miscellaneous | No | Yes | 2025-04-01 16:04:34 | n/a | 602.13 KiB |
6 | cd3755en.pdf | Miscellaneous | No | Yes | 2025-04-01 16:04:33 | n/a | 681.06 KiB |
7 | history_updates.csv | Miscellaneous | No | Yes | 2025-04-01 16:04:05 | n/a | 2.35 KiB |
Data Preparation
Raw data files were processed using a SQL database (MariaDB foundation, server version 10.4.32) running in an XAMPP environment (BitRock, version 5.2.1).
Data Validation
Data Analysis
Data Description
Dataset
No | Table | Description |
---|---|---|
1 | Area harvested | World production (are harvested) of crops requiring pollination by animals according to Klein et al. 2007, given in ha. |
2 | Yield | World production (yield) of crops requiring pollination by animals according to Klein et al. 2007, given in kg/ha. |
3 | Production | World production (production) of crops requiring pollination by animals according to Klein et al. 2007, given in t. |
Parameter | Content |
---|---|
UID | FSTTQ230.0.0 |
Name | FAOSTAT QCL Pollinated Crops |
Title | FAOSTAT data on production of pollinated crops |
IRI | https://app.pollinatorhub.eu/dataset-discovery/FSTTQ230.0.0 |
Licence | CC BY 4.0 |
DOI | n/a |
Creation date | 2025-04-01 |
Publishing date | 2025-02-28 |
Contact information | n/a |
Keywords | FAOSTAT, crops, pollination, production |
Data collection years | n/a |
Regions, the data was collected in | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Ascension Island, Australia, Austria, Azerbaijan, Bahamas (the), Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia (Plurinational State of), Bonaire, Sint Eustatius and Saba, Bosnia and Herzegovina, Botswana, Bouvet Island, Brazil, British Antarctic Territory, British Indian Ocean Territory (the), Brunei Darussalam, Bulgaria, Burkina Faso, Burma, Burundi, Byelorussian SSR, Cabo Verde, Cambodia, Cameroon, Canada, Canton and Enderbury Islands, Cayman Islands (the), Central African Republic (the), Chad, Chile, China, Christmas Island, Clipperton Island, Cocos (Keeling) Islands (the), Colombia, Comoros (the), Congo (the Democratic Republic of the), Congo (the), Cook Islands (the), Costa Rica, Croatia, Cuba, Curaçao, Cyprus, Czechia, Czechoslovakia, Côte d'Ivoire, Dahomey, Denmark, Diego Garcia, Djibouti, Dominica, Dominican Republic (the), Dronning Maud Land, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Falkland Islands (the) [Malvinas], Faroe Islands (the), Fiji, Finland, France, France, Metropolitan, French Afars and Issas, French Guiana, French Polynesia, French Southern Territories (the), French Southern and Antarctic Territories, Gabon, Gambia (the), Georgia, German Democratic Republic, Germany, Ghana, Gibraltar, Gilbert and Ellice Islands, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Heard Island and McDonald Islands, Holy See (the), Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran (Islamic Republic of), Iraq, Ireland, Island of Sark, Isle of Man, Israel, Italy, Jamaica, Japan, Jersey, Johnston Island, Jordan, Kazakhstan, Kenya, Kiribati, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Kyrgyzstan, Lao People's Democratic Republic (the), Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands (the), Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia (Federated States of), Midway Islands, Moldova (the Republic of), Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands (the), Netherlands Antilles, Neutral Zone, New Caledonia, New Hebrides, New Zealand, Nicaragua, Niger (the), Nigeria, Niue, Norfolk Island, North Macedonia, Northern Mariana Islands (the), Norway, Oman, Pacific Islands (Trust Territory), Pakistan, Palau, Palestine, State of, Panama, Panama Canal Zone, Papua New Guinea, Paraguay, Peru, Philippines (the), Pitcairn, Poland, Portugal, Puerto Rico, Qatar, Romania, Russian Federation (the), Rwanda, Réunion, Saint Barthélemy, Saint Helena, Ascension and Tristan da Cunha, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Serbia and Montenegro, Seychelles, Sierra Leone, Sikkim, Singapore, Sint Maarten (Dutch part), Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia and the South Sandwich Islands, South Sudan, Southern Rhodesia, Spain, Sri Lanka, Sudan (the), Suriname, Svalbard and Jan Mayen, Sweden, Switzerland, Syrian Arab Republic (the), Taiwan (Province of China), Tajikistan, Tanzania, the United Republic of, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad and Tobago, Tristan da Cunha, Tunisia, Turkmenistan, Turks and Caicos Islands (the), Tuvalu, Türkiye, USSR, Uganda, Ukraine, United Arab Emirates (the), United Kingdom of Great Britain and Northern Ireland (the), United States Minor Outlying Islands (the), United States Miscellaneous Pacific Islands, United States of America (the), Upper Volta, Uruguay, Uzbekistan, Vanuatu, Venezuela (Bolivarian Republic of), Viet Nam, Viet-Nam, Democratic Republic of, Virgin Islands (British), Virgin Islands (U.S.), Wake Island, Wallis and Futuna, Western Sahara, Yemen, Yemen, Democratic, Yugoslavia, Zaire, Zambia, Zimbabwe, Åland Islands |
Description | This dataset contains data related to crops that require pollination by animals according to Klein et al. 2007 from the FAOSTAT crop and livestock statistics. It includes also the relevant metadata published by FAO. |
Parameter | Content |
---|---|
Name | Food and Agriculture Organization of the United Nations |
URL | |
Acronym | FAO |
IRI | https://app.pollinatorhub.eu/data-providers/food-and-agriculture-organization-of-the-united-nations |
Address | |
Country | Italy |
Contact information | www.fao.org |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Tables
References
There are no sources in the current document.