|
BEELIFE EUROPEAN BEEKEEPING COORDINATION Avenue Louise 209/7, 1050 Brussels, Belgium info@pollinatorhub.eu • www.pollinatorhub.eu • +32 (0) 486 973 920 |
UID: | FSTTP231.0.0 |
Name: | FAOSTAT PP Producer Prices |
Title: | FAOSTAT data on producer prices |
Status: | Approved |
Version: | v. 1.0 |
Date: | 2025-04-01 |
Author: | Rubinigg Michael |
Citation proposal: |
Rubinigg M. 2025 Report of dataset FAOSTAT PP Producer Prices, v. 1.0 [FSTTP231.0.0]. EU Pollinator Hub. [2025-04-15] app.pollinatorhub.eu
|
|
Data Quality
Good
|
Table of content
- Document History
- Abbreviations
- Executive Summary
- Introduction
- Material and Methods
-
Data Description
- Dataset
-
Tables
- Crops Producer Price LCU
- Crops Producer Price Index
- Crops Producer Price USD
- Crops Producer Price SLC
- Honey Producer Price LCU
- Beeswax Producer Price LCU
- Beeswax Producer Price Index
- Honey Producer Price Index
- Beeswax Producer Price USD
- Honey Producer Price USD
- Beeswax Producer Price SLC
- Honey Producer Price SLC
- References
-
Annex 1: Table column reports
Document History
Release
Version v. 1.0 released on 2025-04-15. Written by Rubinigg Michael. Reviewed by Rubinigg Michael.
Revision
No | Date | Description | Reason |
---|---|---|---|
1 | 2025-04-15 09:04:50 | Initial release. | N.A. |
Abbreviations
No Abbreviations.
Executive Summary
Data overview:
Data value:
Data description:
Data application:
Introduction
Material and Methods
Data Acquisition
File Prices_E_All_Data_(Normalized).zip was downloaded from the website of the Food and Agriculture Organization Corporate Statistical Database FAOSTAT provided by FAO on 2025-04-01 15:09:07.
No | File | Type | D | M | Arrival | Data points | File size |
---|---|---|---|---|---|---|---|
1 | FAOSTAT_PP_crop_LCU_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 17:04:31 | 2,675,130 | 25.88 MiB |
2 | FAOSTAT_PP_crop_PPI_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 17:04:20 | 1,599,915 | 16.46 MiB |
3 | FAOSTAT_PP_crop_USD_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 17:04:05 | 843,930 | 8.31 MiB |
4 | FAOSTAT_PP_crop_SLC_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 17:04:50 | 861,555 | 8.54 MiB |
5 | FAOSTAT_PP_honey_LCU_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:44 | 74,010 | 720.56 KiB |
6 | FAOSTAT_PP_beeswax_LCU_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-04 14:04:55 | 5,370 | 51.18 KiB |
7 | FAOSTAT_PP_beeswax_PPI_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:42 | 6,750 | 67.01 KiB |
8 | FAOSTAT_PP_honey_PPI_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:27 | 52,095 | 533.43 KiB |
9 | FAOSTAT_PP_beeswax_USD_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:09 | 2,850 | 27.38 KiB |
10 | FAOSTAT_PP_honey_USD_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:56 | 26,760 | 266.15 KiB |
11 | FAOSTAT_PP_beeswax_SLC_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:36 | 2,850 | 27.52 KiB |
12 | FAOSTAT_PP_honey_SLC_PREP_MR_250401.csv | CSV - Comma seperated values | Yes | No | 2025-04-01 18:04:20 | 27,090 | 271.01 KiB |
13 | CountryNotes_e.pdf | Miscellaneous | No | Yes | 2025-04-01 18:04:07 | n/a | 187.28 KiB |
14 | CurrencyTable2015_e.pdf | Miscellaneous | No | Yes | 2025-04-01 18:04:35 | n/a | 82.71 KiB |
15 | PP_e.pdf | Miscellaneous | No | Yes | 2025-04-01 18:04:20 | n/a | 967.21 KiB |
16 | history_updates.csv | Miscellaneous | No | Yes | 2025-04-01 18:04:01 | n/a | 1.15 KiB |
17 | cd3996en.pdf | Miscellaneous | No | Yes | 2025-04-01 18:04:11 | n/a | 1.25 MiB |
Data Preparation
Raw data files were processed using a SQL database (MariaDB foundation, server version 10.4.32) running in an XAMPP environment (BitRock, version 5.2.1).
Data Validation
Data Analysis
Data Description
Dataset
No | Table | Description |
---|---|---|
1 | Crops Producer Price LCU | World producer prices for crops requiring pollination by animals according to Klein et al. 2007, given in LCU (Local Currency… |
2 | Crops Producer Price Index | World producer prices for crops requiring pollination by animals according to Klein et al. 2007, given in Producer Price Index… |
3 | Crops Producer Price USD | World producer prices for crops requiring pollination by animals according to Klein et al. 2007, given in USD (United States… |
4 | Crops Producer Price SLC | World producer prices for crops requiring pollination by animals according to Klein et al. 2007, given in SLC (Standard Local… |
5 | Honey Producer Price LCU | World producer prices for honey, given in LCU (Local Currency Unit) per tonne. |
6 | Beeswax Producer Price LCU | World producer prices for beeswax, given in LCU (Local Currency Unit) per tonne. |
7 | Beeswax Producer Price Index | World producer prices for beeswax, given in Producer Price Index (2014-2016 = 100). |
8 | Honey Producer Price Index | World producer prices for honey, given in Producer Price Index (2014-2016 = 100). |
9 | Beeswax Producer Price USD | World producer prices for beeswax, given in USD (United States Dollar) per tonne. |
10 | Honey Producer Price USD | World producer prices for honey, given in USD (United States Dollar) per tonne. |
11 | Beeswax Producer Price SLC | World producer prices for beeswax, given in SLC (Standard Local Currency unit) per tonne. |
12 | Honey Producer Price SLC | World producer prices for honey, given in SLC (Standard Local Currency unit) per tonne. |
Parameter | Content |
---|---|
UID | FSTTP231.0.0 |
Name | FAOSTAT PP Producer Prices |
Title | FAOSTAT data on producer prices |
IRI | https://app.pollinatorhub.eu/dataset-discovery/FSTTP231.0.0 |
Licence | CC BY 4.0 |
DOI | n/a |
Creation date | 2025-04-01 |
Publishing date | 2025-02-28 |
Contact information | n/a |
Keywords | FAOSTAT, beeswax, crops, honey, producer price |
Data collection years | n/a |
Regions, the data was collected in | Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Ascension Island, Australia, Austria, Azerbaijan, Bahamas (the), Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia (Plurinational State of), Bonaire, Sint Eustatius and Saba, Bosnia and Herzegovina, Botswana, Bouvet Island, Brazil, British Antarctic Territory, British Indian Ocean Territory (the), Brunei Darussalam, Bulgaria, Burkina Faso, Burma, Burundi, Byelorussian SSR, Cabo Verde, Cambodia, Cameroon, Canada, Canton and Enderbury Islands, Cayman Islands (the), Central African Republic (the), Chad, Chile, China, Christmas Island, Clipperton Island, Cocos (Keeling) Islands (the), Colombia, Comoros (the), Congo (the Democratic Republic of the), Congo (the), Cook Islands (the), Costa Rica, Croatia, Cuba, Curaçao, Cyprus, Czechia, Czechoslovakia, Côte d'Ivoire, Dahomey, Denmark, Diego Garcia, Djibouti, Dominica, Dominican Republic (the), Dronning Maud Land, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Falkland Islands (the) [Malvinas], Faroe Islands (the), Fiji, Finland, France, France, Metropolitan, French Afars and Issas, French Guiana, French Polynesia, French Southern Territories (the), French Southern and Antarctic Territories, Gabon, Gambia (the), Georgia, German Democratic Republic, Germany, Ghana, Gibraltar, Gilbert and Ellice Islands, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Heard Island and McDonald Islands, Holy See (the), Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran (Islamic Republic of), Iraq, Ireland, Isle of Man, Israel, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Korea (the Democratic People's Republic of), Korea (the Republic of), Kuwait, Kyrgyzstan, Lao People's Democratic Republic (the), Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands (the), Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia (Federated States of), Midway Islands, Moldova (the Republic of), Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands (the), Netherlands Antilles, Neutral Zone, New Caledonia, New Hebrides, New Zealand, Nicaragua, Niger (the), Nigeria, Niue, Norfolk Island, North Macedonia, Northern Mariana Islands (the), Norway, Oman, Pacific Islands (Trust Territory), Pakistan, Palau, Palestine, State of, Panama, Panama Canal Zone, Papua New Guinea, Paraguay, Peru, Philippines (the), Pitcairn, Poland, Portugal, Puerto Rico, Qatar, Romania, Russian Federation (the), Rwanda, Réunion, Saint Barthélemy, Saint Helena, Ascension and Tristan da Cunha, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Serbia and Montenegro, Seychelles, Sierra Leone, Sikkim, Singapore, Sint Maarten (Dutch part), Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia and the South Sandwich Islands, South Sudan, Southern Rhodesia, Spain, Sri Lanka, Sudan (the), Suriname, Svalbard and Jan Mayen, Sweden, Switzerland, Syrian Arab Republic (the), Taiwan (Province of China), Tajikistan, Tanzania, the United Republic of, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Turks and Caicos Islands (the), Tuvalu, Türkiye, USSR, Uganda, Ukraine, United Arab Emirates (the), United Kingdom of Great Britain and Northern Ireland (the), United States Minor Outlying Islands (the), United States Miscellaneous Pacific Islands, United States of America (the), Upper Volta, Uruguay, Uzbekistan, Vanuatu, Venezuela (Bolivarian Republic of), Viet Nam, Viet-Nam, Democratic Republic of, Virgin Islands (British), Virgin Islands (U.S.), Wake Island, Wallis and Futuna, Western Sahara, Yemen, Yemen, Democratic, Yugoslavia, Zaire, Zambia, Zimbabwe, Åland Islands |
Description | This dataset contains data related to producer prices of pollinated crops that require pollination by animals according to Klein et al. 2007 and beekeeping products such as honey and beewax from the FAOSTAT crop and livestock statistics. It includes also the relevant metadata published by FAO. |
Parameter | Content |
---|---|
Name | Food and Agriculture Organization of the United Nations |
URL | |
Acronym | FAO |
IRI | https://app.pollinatorhub.eu/data-providers/food-and-agriculture-organization-of-the-united-nations |
Address | |
Country | Italy |
Contact information | www.fao.org |
Description | The Food and Agriculture Organization of the United Nations (FAO) is a specialized agency of the United Nations that helps governments and development agencies coordinate their activities to improve and develop agriculture, forestry, fisheries, and land and water resources. |
Tables
Crops Producer Price LCU
Parameter | Content |
---|---|
UID | FSTTP231.CRPSP578.0 |
Name | Crops Producer Price LCU |
IRI | https://app.pollinatorhub.eu/dataset-discovery/parts/FSTTP231.CRPSP578.0 |
Type | File |
Licence | CC BY 4.0 |
Description |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
AreaCode | Integer number | areaCode [0.0.ARECD411] | n/a |
|
M49Code | Integer number | m49Code [0.0.MCODE356] | n/a |
|
Area | String | areaLabel [0.0.ARLBL412] | n/a |
|
ItemCode | Integer number | ItemCode [0.0.ITMCD423] | n/a |
|
ItemCodeCpc | Decimal number | cpcCode [0.0.CPCCD426] | n/a |
|
Item | String | ItemLabel [0.0.TMLBL425] | n/a |
|
ElementCode | Integer number | elementCode [0.0.LMNTC418] | n/a |
|
Element | String | elementLabel [0.0.LMNTL419] | n/a |
|
YearCode | Integer number | yearCode [0.0.YERCD429] | n/a |
|
Year | Integer number | yearDescription [0.0.RDSCR430] | n/a |
|
MonthCode | Integer number | monthCode [0.0.MNTHC793] | n/a |
|
Month | String | monthDescription [0.0.MNTHD794] | n/a |
|
Unit | String | Unit [0.0.UNITA94] | n/a |
|
Value | Decimal number | economicValue [0.0.CNMCV520] | USD |
|
Flag | String | flag [0.0.FLAGA421] | n/a |
Metadata of individual tables can be found in Annex 1.
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AreaCode | 1 - 3 | 131.1 | 1 | 58 | 131 | 198 | 299 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 174 ( 0.1% ) |
M49Code | 1 - 3 | 431.9 | 4 | 203 | 410 | 646 | 894 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 174 ( 0.1% ) |
Area | 4 - 52 | n/a | Chad | n/a | n/a | n/a | United Kingd… | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 174 ( 0.1% ) |
ItemCode | 2 - 3 | 430.7 | 89 | 388 | 426 | 534 | 702 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.0% ) |
ItemCodeCpc | 4 - 8 | 1,274.147 | 141 | 1,233 | 1,317 | 1,346 | 1,921.01 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.0% ) |
Item | 4 - 60 | n/a | Figs | n/a | n/a | n/a | Chillies and… | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.0% ) |
ElementCode | 4 - 4 | 5,530.0 | 5,530 | 5,530 | 5,530 | 5,530 | 5,530 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Element | 26 - 26 | n/a | Producer Pri… | n/a | n/a | n/a | Producer Pri… | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
YearCode | 4 - 4 | 2,013.9 | 1,991 | 2,011 | 2,015 | 2,019 | 2,023 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 33 ( 0.0% ) |
Year | 4 - 4 | 2,013.9 | 1,991 | 2,011 | 2,015 | 2,019 | 2,023 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 33 ( 0.0% ) |
MonthCode | 4 - 4 | 7,011.2 | 7,001 | 7,005 | 7,009 | 7,021 | 7,021 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 13 ( 0.0% ) |
Month | 3 - 12 | n/a | May | n/a | n/a | n/a | Annual value | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 13 ( 0.0% ) |
Unit | 3 - 3 | n/a | LCU | n/a | n/a | n/a | LCU | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Value | 8 - 17 | 1,529,252.9388013 | 1.000000 | 1,341 | 6,418 | 91,267.75 | 2,960,547,000.000000 | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 79,144 ( 44.4% ) |
Flag | 1 - 1 | n/a | A | n/a | n/a | n/a | X | 178,342 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 3 ( 0.0% ) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
AreaCode |
100.00%
|
0.10%
|
170 | 45 |
M49Code |
100.00%
|
0.10%
|
604 | 174 |
Area |
100.00%
|
0.10%
|
Peru | Comoros |
ItemCode |
100.00%
|
0.03%
|
388 | 216 |
ItemCodeCpc |
100.00%
|
0.03%
|
01234 | 01377 |
Item |
100.00%
|
0.03%
|
Tomatoes | Brazil nuts, in shell |
ElementCode |
100.00%
|
0.00%
|
5530 | 5530 |
Element |
100.00%
|
0.00%
|
Producer Price (LCU/tonne) | Producer Price (LCU/tonne) |
YearCode |
100.00%
|
0.02%
|
2022 | 1991 |
Year |
100.00%
|
0.02%
|
2022 | 1991 |
MonthCode |
100.00%
|
0.01%
|
7021 | 7002 |
Month |
100.00%
|
0.01%
|
Annual value | February |
Unit |
100.00%
|
0.00%
|
LCU | LCU |
Value |
100.00%
|
44.38%
|
1500.000000 | 213810.000000 |
Flag |
100.00%
|
0.00%
|
A | I |
Changes made to preparatory file
Changes made to data
Unresolved issues
Crops Producer Price Index
Parameter | Content |
---|---|
UID | FSTTP231.CRPSP582.0 |
Name | Crops Producer Price Index |
IRI | https://app.pollinatorhub.eu/dataset-discovery/parts/FSTTP231.CRPSP582.0 |
Type | File |
Licence | CC BY 4.0 |
Description |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
AreaCode | Integer number | areaCode [0.0.ARECD411] | n/a |
|
M49Code | Integer number | m49Code [0.0.MCODE356] | n/a |
|
Area | String | areaLabel [0.0.ARLBL412] | n/a |
|
ItemCode | Integer number | ItemCode [0.0.ITMCD423] | n/a |
|
ItemCodeCpc | String | cpcCode [0.0.CPCCD426] | n/a |
|
Item | String | ItemLabel [0.0.TMLBL425] | n/a |
|
ElementCode | Integer number | elementCode [0.0.LMNTC418] | n/a |
|
Element | String | elementLabel [0.0.LMNTL419] | n/a |
|
YearCode | Integer number | yearCode [0.0.YERCD429] | n/a |
|
Year | Integer number | yearDescription [0.0.RDSCR430] | n/a |
|
MonthCode | Integer number | monthCode [0.0.MNTHC793] | n/a |
|
Month | String | monthDescription [0.0.MNTHD794] | n/a |
|
Unit | String | Unit [0.0.UNITA94] | n/a |
|
Value | Decimal number | economicValue [0.0.CNMCV520] | USD |
|
Flag | String | flag [0.0.FLAGA421] | n/a |
Metadata of individual tables can be found in Annex 1.
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AreaCode | 1 - 3 | 122.3 | 1 | 59 | 115 | 177 | 299 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 161 ( 0.2% ) |
M49Code | 1 - 3 | 420.0 | 4 | 203 | 404 | 626 | 894 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 161 ( 0.2% ) |
Area | 4 - 52 | n/a | Chad | n/a | n/a | n/a | United Kingd… | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 161 ( 0.2% ) |
ItemCode | 2 - 4 | 467.2 | 89 | 289 | 426 | 544 | 1,804 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 61 ( 0.1% ) |
ItemCodeCpc | 4 - 8 | n/a | 0141 | n/a | n/a | n/a | 01921.01 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 61 ( 0.1% ) |
Item | 4 - 60 | n/a | Figs | n/a | n/a | n/a | Chillies and… | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 61 ( 0.1% ) |
ElementCode | 4 - 4 | 5,539.0 | 5,539 | 5,539 | 5,539 | 5,539 | 5,539 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Element | 38 - 38 | n/a | Producer Pri… | n/a | n/a | n/a | Producer Pri… | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
YearCode | 4 - 4 | 2,008.2 | 1,991 | 2,000 | 2,009 | 2,017 | 2,024 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 34 ( 0.0% ) |
Year | 4 - 4 | 2,008.2 | 1,991 | 2,000 | 2,009 | 2,017 | 2,024 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 34 ( 0.0% ) |
MonthCode | 4 - 4 | 7,021.0 | 7,021 | 7,021 | 7,021 | 7,021 | 7,021 | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Month | 12 - 12 | n/a | Annual value | n/a | n/a | n/a | Annual value | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Unit | 0 - 0 | n/a | n/a | n/a | n/a | 106,661 | 106,661 ( 100.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) | ||
Value | 8 - 14 | 140.3583884 | 0.000000 | 48.21 | 84 | 106.66 | 1,826,611.510000 | 106,661 | 0 ( 0.0% ) | 24 ( 0.0% ) | 0 ( 0.0% ) | 20,116 ( 18.9% ) |
Flag | 1 - 1 | n/a | I | n/a | n/a | n/a | I | 106,661 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Quality Measures
Name | Completeness | Uniqueness | Most Common Value | Least Common Value |
---|---|---|---|---|
AreaCode |
100.00%
|
0.15%
|
138 | 37 |
M49Code |
100.00%
|
0.15%
|
484 | 140 |
Area |
100.00%
|
0.15%
|
Mexico | Central African Republic |
ItemCode |
100.00%
|
0.06%
|
388 | 224 |
ItemCodeCpc |
100.00%
|
0.06%
|
01234 | 01379.02 |
Item |
100.00%
|
0.06%
|
Tomatoes | Kola nuts |
ElementCode |
100.00%
|
0.00%
|
5539 | 5539 |
Element |
100.00%
|
0.00%
|
Producer Price Index (2014-2016 = 100) | Producer Price Index (2014-2016 = 100) |
YearCode |
100.00%
|
0.03%
|
2016 | 1991 |
Year |
100.00%
|
0.03%
|
2016 | 1991 |
MonthCode |
100.00%
|
0.00%
|
7021 | 7021 |
Month |
100.00%
|
0.00%
|
Annual value | Annual value |
Unit |
0.00%
|
0.00%
|
null | null |
Value |
100.00%
|
18.86%
|
100.000000 | 242.180000 |
Flag |
100.00%
|
0.00%
|
I | I |
Changes made to preparatory file
Changes made to data
Unresolved issues
Crops Producer Price USD
Parameter | Content |
---|---|
UID | FSTTP231.CRPSP583.0 |
Name | Crops Producer Price USD |
IRI | https://app.pollinatorhub.eu/dataset-discovery/parts/FSTTP231.CRPSP583.0 |
Type | File |
Licence | CC BY 4.0 |
Description |
Metadata
Name | Description | Data type | Descriptor | Unit |
---|---|---|---|---|
AreaCode | Integer number | areaCode [0.0.ARECD411] | n/a |
|
M49Code | Integer number | m49Code [0.0.MCODE356] | n/a |
|
Area | String | areaLabel [0.0.ARLBL412] | n/a |
|
ItemCode | Integer number | ItemCode [0.0.ITMCD423] | n/a |
|
ItemCodeCpc | Decimal number | cpcCode [0.0.CPCCD426] | n/a |
|
Item | String | ItemLabel [0.0.TMLBL425] | n/a |
|
ElementCode | Integer number | elementCode [0.0.LMNTC418] | n/a |
|
Element | String | elementLabel [0.0.LMNTL419] | n/a |
|
YearCode | Integer number | yearCode [0.0.YERCD429] | n/a |
|
Year | Integer number | yearDescription [0.0.RDSCR430] | n/a |
|
MonthCode | Integer number | monthCode [0.0.MNTHC793] | n/a |
|
Month | String | monthDescription [0.0.MNTHD794] | n/a |
|
Unit | String | Unit [0.0.UNITA94] | n/a |
|
Value | Decimal number | economicValue [0.0.CNMCV520] | USD |
|
Flag | String | flag [0.0.FLAGA421] | n/a |
Metadata of individual tables can be found in Annex 1.
Descriptive Measures
Name | Length | Mean | Min | Q1 | Median | Q3 | Max | Total | Missing | Zero | Blank | Distinct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AreaCode | 1 - 3 | 127.2 | 1 | 59 | 121 | 188 | 299 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 169 ( 0.3% ) |
M49Code | 1 - 3 | 436.1 | 8 | 208 | 410 | 646 | 894 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 169 ( 0.3% ) |
Area | 4 - 52 | n/a | Chad | n/a | n/a | n/a | United Kingd… | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 169 ( 0.3% ) |
ItemCode | 2 - 3 | 435.7 | 89 | 388 | 430 | 536 | 702 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.1% ) |
ItemCodeCpc | 4 - 8 | 1,290.637 | 141 | 1,234 | 1,323 | 1,353.01 | 1,921.01 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.1% ) |
Item | 4 - 60 | n/a | Figs | n/a | n/a | n/a | Chillies and… | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 60 ( 0.1% ) |
ElementCode | 4 - 4 | 5,532.0 | 5,532 | 5,532 | 5,532 | 5,532 | 5,532 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
Element | 26 - 26 | n/a | Producer Pri… | n/a | n/a | n/a | Producer Pri… | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
YearCode | 4 - 4 | 2,007.8 | 1,991 | 2,000 | 2,008 | 2,016 | 2,023 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 33 ( 0.1% ) |
Year | 4 - 4 | 2,007.8 | 1,991 | 2,000 | 2,008 | 2,016 | 2,023 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 33 ( 0.1% ) |
MonthCode | 4 - 4 | 7,021.0 | 7,021 | 7,021 | 7,021 | 7,021 | 7,021 | 56,262 | 0 ( 0.0% ) | 0 ( 0.0% ) | 0 ( 0.0% ) | 1 ( 0.0% ) |
